Sublimation 3D Soccer Shin Guards
MODEL:SFP-SSG01
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
Sublimation 3D Shin Guards | ||||
Model# | Material | Size | Barcode | Net Weight |
SFP-SSG01-S | Polymer | 13.8 X 6.9 cm | 45.9g | |
SFP-SSG01-M | 15.9 X 8.6 cm | 63.5g | ||
SFP-SSG01-L | 18.6 X 10 cm | 85.5g |
PACKING INFORMATION
Packing Method | |
Packing Quantity | TBD |
Individual Box Size | N/A |
Carton size | TBD |
Master carton size | N/A |
G.W. | TBD |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Vacuum 3D Sublimation |
Related Machine Model# | SFS-VSF05 |
Imprint Time | 420 Seconds |
Initial Temperature | N/A |
Printing Temperature | N/A |
Printing Temperature(Top) | 125℃ |
Printing Temperature(Bottom) | 110℃ |
Film Preheat Time | 8 Seconds |
Related Imprinting Tool | SFP-TFSSG01 |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS
Printing Template | SFP-SSG01_printing_template.pdf |