Sublimation Calculator
MODEL:SFP-SCL01
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
Product Name | Sublimation Calculator |
Model# | SFP-SCL01 |
Barcode | 26651 |
Material | Polymer |
Product Size | 18.5×0.3×1.5 cm |
Net Weight | 182.5 g |
PACKING INFORMATION
Packing Method | |
Packing Quantity | 40 pcs/CTN |
Individual Box Size | N/A |
Carton size | 44×22×28 cm |
Master carton size | N/A |
G.W. | 9.2 kg/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Vacuum 3D Sublimation | Vacuum 3D Sublimation |
Related Machine Model# | SFS-VSF05/SFS-VSF04 | SFS-VSF07 |
Imprint Time | 300 Seconds | 240 Seconds |
Initial Temperature | N/A | N/A |
Printing Temperature | N/A | N/A |
Printing Temperature(Top) | 115℃ | 105℃ |
Printing Temperature(Bottom) | 120℃ | 100℃ |
Pressure | N/A | N/A |
Related Imprinting Tool | Metal Tool #SFP-TFSCL01A | Metal Tool #SFP-TFSCL01A |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS
Printing Template | SFP-SCL01_printing_template.pdf |