11oz Ceramic Mug with Colored Interior
MODEL:SC-MG02AA
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
11oz Ceramic Mug With Colored Interior | |||||
Model# | Color | Barcode | Material | Product Size | Net Weight |
SC-MG02AA-R | Red | Ceramic | 12x8.2x9.7 cm | 334.5 g | |
SC-MG02AA-P | Pink | ||||
SC-MG02AA-B | Dark Blue | ||||
SC-MG02AA-K | Black | ||||
SC-MG02AA-G | Green | ||||
SC-MG02AA-Y | Yellow | ||||
SC-MG02AA-O | Orange | ||||
SC-MG02AA-M | Magenta | ||||
SC-MG02AA-LB | Light Blue | ||||
SC-MG02AA-LG | Light Green | ||||
SC-MG02AA-GY | Golden Yellow | ||||
SC-MG02AA-CB | Cambridge Blue |
PACKING INFORMATION
Packing Method | |
Packing Quantity | 36 pcs/CTN |
Individual Box Size | N/A |
Carton size | 41x27x31 cm |
Master carton size | N/A |
G.W. | 13.5 KG/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Conventional Mug Press |
Related Machine Model# | SFS-M01A |
SFS-M12 | |
Imprint Time | 40 Seconds |
Initial Temperature | 230℉ |
Printing Temperature | 330℉ |
Printing Temperature(Top) | N/A |
Printing Temperature(Bottom) | N/A |
Pressure | High |
Related Imprinting Tool | N/A |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS
Printing Template | SC-MG02AA_printing_template.pdf |
Certification | SGS_ASTM_F_963-11_SUBLIMATION_COATING_GZHL1602005870SD-01.PDF |
Certification | SGS_CALIFORNIA_PRO_AND_FDA_SFS-MG02_CAN18-215009-01_HG_GZHL1810045490CW_F.PDF |