400ml Aluminum Bottle (Silver/White)
MODEL:SFS-MG15
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
400ml Aluminum Bottle (Silver/White) | |||||
Model# | Color | Barcode | Material | Product Size | Net Weight |
SFS-MG15-S | Silver | 51005 | Aluminum | Φ6.5x17 cm | 75 g |
SFS-MG15-W | White | 51006 |
PACKING INFORMATION
Packing Method | |
Packing Quantity | 60 pcs/CTN |
Individual Box Size | N/A |
Carton size | 72x44x20 cm |
Master carton size | N/A |
G.W. | 7 kg/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Industrial Oven with HSB |
Related Machine Model# | SFS-OVEN-20L |
Imprint Time | 300 Seconds |
Initial Temperature | N/A |
Printing Temperature | 180℃ |
Printing Temperature(Top) | N/A |
Printing Temperature(Bottom) | N/A |
Pressure | N/A |
Related Imprinting Tool | Heat Shrink Bag #SFS-HSB1525 |
Silicone Paper #SFS-SP3030 |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS
Printing Template | SFS-MG15_printing_template.pdf |