Sublimation Polymer Flowerpot
MODEL:SFP-SF01
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
Product Name | Sublimation Polymer Flowerpot |
Model# | SFP-SF01 |
Barcode | 25200 |
Material | Polymer |
Product Size | Φ 10.2x8 cm |
Net Weight | 117 g |
PACKING INFORMATION
Packing Method | |
Packing Quantity | 120 pcs/ctn |
Individual Bo× Size | N/A |
Carton size | 40x28x41 cm |
Master carton size | N/A |
G.W. | 15 kg/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Industrial Oven with HSB |
Related Machine Model# | SFS-OVEN-20L |
Imprint Time | 420 Seconds |
Initial Temperature | N/A |
Printing Temperature | 180℃ |
Printing Temperature(Top) | N/A |
Printing Temperature(Bottom) | N/A |
Pressure | N/A |
Related Imprinting Tool | Heat Shrink Bag #SFS-HSB1525 |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS
Printing Template | SFP-SF01_printing_template.pdf |