3D Sublimation wireless Mouse T69
MODEL:SFP-T69
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
3D Sublimation wireless Mouse T69 | |||||
Model# | Color | Barcode | Material | Product Size | Net Weight |
SFP-T69-K | Black | 23523 | Polymer | 11.3x6x2.2 cm | 57 g |
SFP-T69-G | Green | 23522 | |||
SFP-T69-P | Pink | 23524 | |||
SFP-T69-Y | Yellow | 23527 |
PACKING INFORMATION
Packing Method | |
Packing Quantity | 200 pcs/CTN |
Individual Box Size | N/A |
Carton size | 50x32.5x34.5 cm |
Master carton size | N/A |
G.W. | 13.85 kg/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Vacuum 3D Sublimation | Vacuum 3D Sublimation |
Related Machine Model# | SFS-VSF05/SFS-VSF04 | SFS-VSF07 |
Imprint Time | 300 Seconds | 240 Seconds |
Initial Temperature | N/A | N/A |
Printing Temperature | N/A | N/A |
Printing Temperature(Top) | 115℃ | 105℃ |
Printing Temperature(Bottom) | 120℃ | 100℃ |
Pressure | N/A | N/A |
Related Imprinting Tool | Metal Tool #SFP-TT69A | Metal Tool #SFP-TT69A |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS
Printing Template | SFP-T69_printing_template.pdf |