Sublimation Flip Flop for Adult, Black -S/M/L/XL
MODEL:SFS-SFF01
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
Sublimation Flip Flop for Adult, Black | ||||
Model# | Barcode | Material | Product Size | Net Weight |
SFS-SFF01-S | 60010 | EVA Rubber | 25×9.5×1.5 cm | 194 g |
SFS-SFF01-M | 60011 | 27×10.8×1.5 cm | 232.5 g | |
SFS-SFF01-L | 60012 | 29×11.3×1.5 cm | 290.5 g | |
SFS-SFF01-XL | 6022 | 31×12×1.5 cm | 255 g |
PACKING INFORMATION
Packing Method | S | M | L | XL |
Packing Quantity | 20 pairs/CTN | 20 pairs/CTN | 20 pairs/CTN | 20 pairs/CTN |
Individual Bo× Size | N/A | N/A | N/A | N/A |
Carton size | 39×28×33.5 cm | 41×30×33.5 cm | 43×31×33.5 cm | 43×31×33.5 cm |
Master carton size | N/A | N/A | N/A | N/A |
G.W. | 8.5 kg/CTN | 9.8 kg/CTN | 10.4 kg/CTN | 11.6 kg/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Flat Heat Press |
Related Machine Model# | SFS-M05A-38x38 |
Imprint Time | 60 Seconds |
Initial Temperature | N/A |
Printing Temperature | 190℃ |
Printing Temperature(Top) | N/A |
Printing Temperature(Bottom) | N/A |
Pressure | Medium |
Related Imprinting Tool | N/A |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS