49mm Polymer Round Keychain
MODEL:SFP-RB007
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
49mm Polymer Round Keychain | |||||
Model# | Color | Barcode | Material | Product Size | Net Weight |
SFP-RB007-DB | Dark Blue | 23083 | Polymer | Φ4.9×0.6 cm | 21 g |
SFP-RB007-LB | Light Blue | 23085 | |||
SFP-RB007-PL | Purple | 23086 | |||
SFP-RB007-LG | Light Green | ||||
SFP-RB007-G | Green | ||||
SFP-RB007-YL | Yellow | 23088 | |||
SFP-RB007-K | Black | 23084 | |||
SFP-RB007-W | White | 23097 | |||
SFP-RB007-R | Red | 23087 |
PACKING INFORMATION
Packing Method | |
Packing Quantity | 200 pcs/CTN |
Individual Bo× Size | N/A |
Carton size | 38×24.5×12.5 cm |
Master carton size | N/A |
G.W. | 4.8 kg/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Flat Heat Press |
Related Machine Model# | SFS-M05A-38x38 |
Imprint Time | 120 Seconds |
Initial Temperature | N/A |
Printing Temperature | 180℃ |
Printing Temperature(Top) | N/A |
Printing Temperature(Bottom) | N/A |
Pressure | Medium |
Related Imprinting Tool | Silicone Mat #SFS-A06 |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS
Printing Template | SFP-RB007_printing_template.pdf |