39mm Polymer Round Keychain
MODEL:SFP-RB002
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
39mm Polymer Round Keychain | |||||
Model# | Color | Barcode | Material | Product Size | Net Weight |
SFP-RB002-DB | Dark Blue | 23003 | Polymer | Φ3.9×0.3 cm | 10.5 g |
SFP-RB002-LB | Light Blue | 23005 | |||
SFP-RB002-PL | Purple | 23006 | |||
SFP-RB002-LG | Light Green | ||||
SFP-RB002-G | Green | ||||
SFP-RB002-YL | Yellow | 23008 | |||
SFP-RB002-K | Black | 23004 | |||
SFP-RB002-W | White | 23017 | |||
SFP-RB002-R | Red | 23007 |
PACKING INFORMATION
Packing Method | |
Packing Quantity | 500 pcs/CTN |
Individual Bo× Size | N/A |
Carton size | 38×24.5×12.5 cm |
Master carton size | N/A |
G.W. | 5.7 kg/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Flat Heat Press |
Related Machine Model# | SFS-M05A-38x38 |
Imprint Time | 120 Seconds |
Initial Temperature | N/A |
Printing Temperature | 180℃ |
Printing Temperature(Top) | N/A |
Printing Temperature(Bottom) | N/A |
Pressure | Medium |
Related Imprinting Tool | Silicone Mat #SFS-A06 |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS
Printing Template | SFP-RB002_printing_template.pdf |