Polymer Kid Sublimation Spoon
MODEL:SFP-KS03
PRODUCT INFORMATION
GENERAL SPECIFICATIONS
Product Name | Polymer Kid Sublimation Spoon |
Model# | SFP-KS03 |
Barcode | 21003 |
Material | Polymer |
Product Size | 15.9x3.4x1 cm |
Net Weight | 22 g |
PACKING INFORMATION
Packing Method | |
Packing Quantity | 240 pcs/CTN |
Individual Box Size | N/A |
Carton size | 38x24.5x12.5 cm |
Master carton size | N/A |
G.W. | 6 kg/CTN |
IMPRINT PARAMETERS
#SOLUTION NAME#
Solution | Industrial Oven with HSB | Vacuum 3D Sublimation |
Related Machine Model# | SFS-OVEN-20L | SFS-VSF05-PAK |
Imprint Time | 360 Seconds | 300 Seconds |
Initial Temperature | N/A | N/A |
Printing Temperature | 180℃ | N/A |
Printing Temperature(Top) | N/A | 115℃ |
Printing Temperature(Bottom) | N/A | 120℃ |
Pressure | N/A | N/A |
Related Imprinting Tool | Heat Shrink Bag #SFS-HSB0311 | Metal Tool #SFP-TFKS01A |
Please note that the printing parameters are for reference only, you may have to adjust detail values due to the actual imprint quality is subject to various conditions including humidity, altitude, temperature.
DOWNLOADS
Printing Template | SFP-KS03_printing_template.pdf |
Certification | SGS_CALIFORNIA_PROPOSITION_65_Pb_Cd_SFP-KS03_GZHL1803009199OT-01.PDF |
Certification | SGS_CPSIA_SFP-KS03_GZHL1604016557CW.PDF |