Black Iron Bar Table(Dia 58*H107cm) , with 18mm Poplar PlyWood Table Panel
MODEL:SW-BT01
PRODUCT INFORMATION
GENERAL SPECIFICATION
Product Name | Black Iron Bar Table(Dia 58*H107cm) , with 18mm Poplar PlyWood Table Panel) |
Model# | SW-BT01 |
Material | Poplar PlyWood |
Product Size | Dia 58cm, Height 107cm |
Net Weight | TBD |
AVAILABLE PANELS
Product Name | Sublimation Poplar PlyWood Table Panel(Only) (Dia.58cm, thickness 24mm) Exhibition sample thickness | Sublimation Poplar PlyWood Table Panel(Only) (Dia.58cm, thickness 18mm) other available optional thickness | Black Iron Bar Table Stand (without table panel) (Dia 45*H105cm) |
Model# | SW-WTP-24-D58 | SW-WTP-18-D58 | SW-BT01-S |
Material | Poplar PlyWood | Poplar PlyWood | Iron |
Product Size | Dia.58cm, thickness 24mm | Dia.58cm, thickness 18mm | Dia 45*H105cm |
Net Weight | TBD | TBD | TBD |
PACKING INFORMATION
Packing Quantity | TBD |
Individual Box Size | N/A |
Carton size | TBD |
Master carton size | N/A |
G.W. | TBD |
IMPRINT PARAMETERS
IMPRINT PARAMETERS
Solution | Flat Heat Press |
Related Machine Model# | SFS-M04D |
Imprint Time | 300 Seconds |
Initial Temperature | N/A |
Printing Temperature | 190℃ |
Printing Temperature(Top) | N/A |
Printing Temperature(Bottom) | N/A |
Pressure | Medium |
Related Imprinting Tool | Silicone Mat(Thickness:1mm) |
DOWNLOADS
Printing Templates | SW-BT01_printing_template.pdf |